Multiply | by | To Obtain | Multiply | by | To Obtain |
Centimeters | 0.394 | inches | Kilograms | 2.679 | pounds (troy) |
Centimeters | 393.7 | mils | Liters | 1000 | milliliters |
Centimeters | 0.0328 | feet | Liters | 0.264 | gallons |
Cubic centimeters | 3.53 x 10-5 | cubic feet | Meters | 100 | centimeters |
Cubic centimeters | 0.061 | cubic inches | Meters | 39.37 | inches |
Cubic centimeters | 2.64 x 10-4 | gallons | Microns | 3.9 x 10-5 | inches |
Cubic centimeters | 0.0338 | ounces (fluid) | Milligrams | 0.001 | grams |
Cubic feet | 28317 | cubic centimeters | Milliliters | 1.000027 | cubic centimeters |
Cubic feet | 1728 | cubic inches | Mils | 0.001 | inches |
Cubic feet | 7.48 | gallons | Mils | 25.4 | microns |
Cubic feet of water 60°F | 62.37 | pounds | Ounces (avoir.) | 28.35 | grams |
Cubic inches | 16.39 | cubic centimeters | Ounces (avoir.) | 0.911 | ounces (troy) |
Feet | 30.48 | centimeters | Ounces (avoir.) | 0.076 | pounds (troy) |
Feet | 12 | inches | Ounces/gallon (avoir.) | 7.5 | grams/liter |
Feet | 0.3048 | meters | Ounces (troy) | 31.1 | grams |
Gallons | 4 | quarts (liquid) | Ounces (troy) | 1.097 | ounces (avoir.) |
Gallons | 3785.4 | cubic centimeters | Ounces/gallon (troy) | 8.2 | grams/liter |
Gallons (U. S.) | 231 | cubic inches | Ounces (fluid) | 29.57 | cubic centimeters |
Gallons (U. S.) | 3.785 | liters | Ounces/gallon (fluid) | 7.81 | cc/liter |
Gallons (U. S.) | 128 | ounces (fluid) | Pints | 16 | ounces (fluid) |
Gallons (U. S.) | 8 | pints | Pounds (avoir.) | 453.6 | grams |
Gallons (U. S.) | 8.34 | pounds (av.) of H20 at 62°F | Pounds (avoir.) | 16 | ounces (avoir.) |
Gallons (U. S.) | 0.833 | gallons (British) | Pounds (avoir.) | 14.58 | ounces (troy) |
Grams | 1000 | milligrams | Pounds (avoir.) | 1.215 | pounds (troy) |
Grams | 0.0353 | ounces (avoir) | Pounds (troy) | 373.24 | grams |
Grams | 0.0321 | ounces (troy) | Pounds (troy) | 12 | ounces (troy) |
Grams/liter | 0.122 | ounces/gallon (troy) | Pounds (troy) | 0.823 | pounds (avoir.) |
Grams/liter | 0.134 | ounces/gallon (avoir.) | Pounds (avoir.)/100 gal. | 1.2 | grams/liter |
Grams/liter | 1000 | parts per million | Quarts (liquid) | 946.4 | cubic centimeters |
Grams/liter | 0.833 | pounds (avoir.)/100 gal. | Quarts (liquid) | 2 | pints |
Inches | 2.54 | centimeters | Square feet | 929.23 | square centimeters |
Inches | 1000 | mils | Square feet | 144 | square inches |
Kilograms | 1000 | grams | Square inches | 6.45 | square centimeters |
Kilograms | 2.205 | pounds (avoir.) |
To Convert From
|
To
|
Multiply
|
mil
|
um
|
25
|
inch
|
mm
|
25
|
gallon
|
liter
|
4
|
fl oz
|
mL
|
30
|
oz/gal
|
g/L
|
7.5
|
fl oz/gal
|
ML/liter
|
8
|
oz
|
g
|
30
|
lb
|
kg
|
1/2
|
To convert to
|
From
|
Divide by
|
© Copyright
, Knott & Company, Inc.
546 Hill Street, Whitinsville, MA 01588-1019, USA
Tel: 508.234.4710, Fax: 508.519.6333, Email: info@knottco.com